Every report checks against DDA, NCC, AS 1428, and SDA standards with AI expert analysis. 90% cheaper than hiring a consultant per project.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Reports per month | 1 (per purchase) | 15 | Unlimited |
| Rule-based compliance checks | ✓ | ✓ | ✓ |
| AI expert analysis | ✓ | ✓ | ✓ |
| Standards covered | 27 | 27 | 27 |
| Report history | — | ✓ | ✓ |
| Usage dashboard | — | ✓ | ✓ |
| Priority processing | — | — | ✓ |
| Price | $49/report | $199/month | $499/month |
AccessLens handles the mechanical compliance review in seconds. You handle the judgment calls that actually need a human.
Try the Free Demo